Redmi A3X
Xiaomi Redmi A3x Key Features
- Processor: Unisoc T603 (22 NM)
- OS: Android 14 (MIUI)
- RAM: 3GB, 4GB
- Storage: 64GB, 128GB, expandable via microSD card
- Display: 6.71 inches, IPS LCD, 500 nits brightness
- Camera: 8MP + 0.08MP rear, 5MP front
- Connectivity: Dual SIM, 4G, Wi-Fi, Bluetooth, GPS
- Ports: USB Type-C, 3.5mm audio jack
- Colors: Midnight Black, Moonlight White, Aurora Green
- Battery: 5000mAh, 10W charging
Select options
This product has multiple variants. The options may be chosen on the product page
Redmi Note 13pro
Redmi Note 13 Pro 5G Specifications and features in Kenya
- RAM: 12
- Internal Storage: 512GB
- Battery: 5,100 mAh, 67W
- Main camera: 200 MP + 8 MP + 2 MP
- Front camera: 16 MP
- Display:6.67 inches, OLED, 120Hz, HDR10
- Processor: Qualcomm SM7435-AB Snapdragon 7s Gen 2 (4 nm)
- Connectivity: Dual SIM, 4G, 5G, VoLTE, Wi-Fi
- Colors: Midnight Black, Aurora Purple (Coral Purple), Ocean Teal, Arctic White
- OS: Android 13, upgradable to Android 14, HyperOS
Select options
This product has multiple variants. The options may be chosen on the product page
Redmi Note 14 Pro Plus 5G
- RAM: 8GB, 12GB
- Internal Memory: 256GB, 512GB
- Display: 6.67-inch AMOLED, 120Hz
- OS: Android 14, HyperOS
- Chipset: Qualcomm SM7635 Snapdragon 7s Gen 3 (4 nm)
- Main Camera: 200MP + 8MP + 2MP
- Front Camera: 20MP
- Connectivity: 5G, WI-FI, Bluetooth 5.4, NFC, Infrared port
- Battery: 5,110mAh, 120W
- Colorways: Lavender Purple, Frost Blue, Midnight Black
Select options
This product has multiple variants. The options may be chosen on the product page
RedmiNote 13
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|
| Launch | Announced | 2024, January 04 |
|---|---|---|
| Status | Available. Released 2024, January 10 |
| Body | Dimensions | 161.1 x 75 x 7.6 mm (6.34 x 2.95 x 0.30 in) |
|---|---|---|
| Weight | 174.5 g (6.14 oz) | |
| Build | Glass front (Gorilla Glass 5), plastic frame, plastic back | |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
| IP54, dust and splash resistant |
| Display | Type | AMOLED, 1B colors*, 120Hz, 1000 nits (peak) |
|---|---|---|
| Size | 6.67 inches, 107.4 cm2 (~88.9% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |
| Protection | Corning Gorilla Glass 5 | |
| *1B colors (market/region dependent) |
| Platform | OS | Android 13, up to 3 major Android upgrades, HyperOS |
|---|---|---|
| Chipset | Mediatek Dimensity 6080 (6 nm) | |
| CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
| GPU | Mali-G57 MC2 |
| Memory | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 128GB 6GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | |
| UFS 2.2 |
| Main Camera | Triple | 108 MP, f/1.7, (wide), 1/1.67", 0.64µm, PDAF 8 MP, f/2.2, (ultrawide) 2 MP, f/2.4, (depth) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| Selfie camera | Single | 16 MP, f/2.4, (wide) |
|---|---|---|
| Features | HDR, panorama | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes | |
| 24-bit/192kHz Hi-Res & Hi-Res wireless audio |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE | |
| Positioning | GPS, GLONASS | |
| NFC | Yes (market/region dependent) | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Li-Po 5000 mAh, non-removable |
|---|---|---|
| Charging | 33W wired |
| Misc | Colors | Graphite black (Stealth Black), Arctic White, Ocean Teal, Prism Gold |
|---|
Select options
This product has multiple variants. The options may be chosen on the product page
Samsung Battery pack 10,000mAH (25W)
Samsung Galaxy A06
- Operating System: Android 14, up to 2 major Android upgrades
- Display: 6.7 inches PLS LCD
- Chipset: Mediatek Helio G85 (12 nm)
- Memory: 64gb, 4gb, 128GB ROM, 6GB RAM
- Main Camera: 50MP+2MP
- Front Camera: 8MP
- Battery: Li-Ion 5000 mAh, non-removable, 25W Fast charging
- Available Colors: Blue, Gold, White
Select options
This product has multiple variants. The options may be chosen on the product page
Samsung Galaxy A15 4G



| Network | Technology | GSM / HSPA / LTE |
|---|
| Launch | Announced | 2023, December 11 |
|---|---|---|
| Status | Available. Released 2023, December 16 |
| Body | Dimensions | 160.1 x 76.8 x 8.4 mm (6.30 x 3.02 x 0.33 in) |
|---|---|---|
| Weight | 200 g (7.05 oz) | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Display | Type | Super AMOLED, 90Hz, 800 nits (HBM) |
|---|---|---|
| Size | 6.5 inches, 103.7 cm2 (~84.3% screen-to-body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~396 ppi density) |
| Platform | OS | Android 14, up to 3 major Android upgrades, One UI 6.1 |
|---|---|---|
| Chipset | Mediatek Helio G99 (6 nm) | |
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
| GPU | Mali-G57 MC2 |
| Memory | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM |
| Main Camera | Triple | 50 MP, f/1.8, (wide), AF 5 MP, f/2.2, (ultrawide) 2 MP, f/2.4, (macro) |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 1080p@30fps |
| Selfie camera | Single | 13 MP, f/2.0, (wide) |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE | |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | |
| NFC | Yes (market/region dependent) | |
| Radio | FM radio (market/region dependent) | |
| USB | USB Type-C 2.0 |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, compass |
|---|---|---|
| Virtual proximity sensing |
| Battery | Type | 5000 mAh, non-removable |
|---|---|---|
| Charging | 25W wired |
Select options
This product has multiple variants. The options may be chosen on the product page
Samsung Galaxy Buds 3 Pro
Samsung Galaxy Z Flip 6
- RAM: 12 GB
- Internal Storage: 256GB, 512GB
- Battery: 4000mAh, 25W
- Main camera: 50 MP + 12 MP
- Front camera: 10 MP
- Display: 6.7 inch, AMOLED, 120Hz
- Cover display: 3.9 inch, AMOLED
- Processor: Qualcomm Snapdragon 8 Gen 3
- Connectivity: Dual SIM, 3G, 4G, 5G, VoLTE, Wi-Fi
- Colors: Yellow, Silver Shadow, Mint, Blue, Black, White, Peach
- OS: Android 14, One UI 6.1.1
Select options
This product has multiple variants. The options may be chosen on the product page
vivo Y03
Vivo Y03 Features, Technical Specifications, and Price in Kenya
| Brand | Vivo |
| Model Name | Y03 |
| Status |
|
| Operating System | Android 14, Funtouch 14 |
| Measurement | 163.8 x 75.7 x 8.4 mm (6.45 x 2.98 x 0.33 in) |
| Weight | 185g |
| Water Resistance | IP54, dust and splash resistant |
| Display |
|
| Processing Unit |
|
| SIM Card | Dual SIM (Nano Dual SIM stand-by) |
| Camera Set Up | Main Camera
|
| Connectivity |
|
| Memory |
|
| Communication |
|
| Sensors | Accelerometer, proximity |
| Colour Variants | Space Black, Gem Green |
| Battery |
|
Select options
This product has multiple variants. The options may be chosen on the product page





















